
Financial Results & Reports
日期 | 標題 |
|---|---|
29/09/2025 | Financial Statements/ESG Information - [Interim/Half-Year Report] INTERIM REPORT 2025 (5MB) |
27/08/2025 | Announcements and Notices - [Interim Results / Half-Year Report] INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2025 |
29/04/2025 | Financial Statements/ESG Information - [Annual Report / Environmental, Social and Governance Information/Report] |
27/03/2025 | Announcements and Notices - [Final Results] |
27/09/2024 | Financial Statements/ESG Information - [Interim/Half-Year Report] |
29/04/2024 | Financial Statements/ESG Information - [Annual Report / Environmental, Social and Governance Information/Report] |
27/08/2023 | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2023 Announcements and Notices - [Interim Results] |
27/04/2023 | |
30/03/2023 | Announcements and Notices - [Final Results] |
29/09/2022 | Financial Statements/ESG Information - [Interim/Half-Year Report] |
