
Announcements
日期 | 標題 |
|---|---|
24/09/2026 | Circulars - [Document issued by Offeror Company under the Takeovers Code / Document issued by Offeree Company under the Takeovers Code] COMPOSITE OFFER AND RESPONSE DOCUMENT RELATING TO MANDATORY UNCONDITIONAL CASH OFFER BY OCTAL CAPITAL LIMITED AND GET NICE SECURITIES LIMITED FOR AND ON BEHALF OF GRAND JUNCTION INTELLIGENCE CO., LIMITED TO ACQUIRE ALL THE ISSUED SHARES OF SUPERLAND GROUP HOLDINGS LIMITED (OTHER THAN THOSE ALREADY OWNED AND/OR AGREED TO BE ACQUIRED BY GRAND JUNCTION INTELLIGENCE CO., LIMITED AND PARTIES ACTING IN CONCERT WITH IT) (1MB) View Documents on Display |
24/09/2026 | Circulars - [Document issued by Offeror Company under the Takeovers Code / Document issued by Offeree Company under the Takeovers Code] FORM OF ACCEPTANCE AND TRANSFER OF ORDINARY SHARE(S) OF HK$0.01 EACH IN THE ISSUED SHARE CAPITAL OF SUPERLAND GROUP HOLDINGS LIMITED (440KB)View Documents on Display |
24/09/2026 | Announcements and Notices - [Announcement by Offeror Company under the Takeovers Code / Announcement by Offeree Company under the Takeovers Code] |
01/09/2026 | |
31/08/2026 | Announcements and Notices - [Interim Results] INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2026 (461KB) |
25/08/2026 | Announcements and Notices - [Announcement by Offeree Company under the Takeovers Code / Announcement by Offeror Company under the Takeovers Code / Delay in Dispatch of Circular or other Document] |
17/08/2026 | Announcements and Notices - [Date of Board Meeting] DATE OF BOARD MEETING (51KB) |
05/08/2026 | Announcements and Notices - [Resumption] EXCHANGE NOTICE - RESUMPTION OF TRADING (2KB, HTM) |
04/08/2026 | Announcements and Notices - [Announcement by Offeree Company under the Takeovers Code / Announcement by Offeror Company under the Takeovers Code / Change in Shareholding / Inside Information / Resumption] |
04/08/2026 | Monthly Returns Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2026 (67KB) |
29/07/2026 | Announcements and Notices - [Trading Halt] TRADING HALT (44KB) |
28/07/2026 | Announcements and Notices - [Trading Halt] |
08/07/2026 | |
23/06/2026 | Announcements and Notices - [Results of AGM] POLL RESULTS OF THE ANNUAL GENERAL MEETING HELD ON 23 JUNE 2026 (62KB) |
03/06/2026 |
